0
//Monster     Range      PositionX      PositionY      Direction      Comment
240	      06	00	 86		248	       2	      ///Bau
255	      06	00	 94		248	       1	      ///Lumen
255	      06	00	 060		122	       3	      ///Lumen
240	      06	00	 061		125	       2	      ///Lumen
240           06	00         062            050            02             //Guard
255           06	00         061            047            03             //Guard
240           06	00         027            138            03             //Guard
255           06	00         027            141            03             //Guard
255           06	00         240            250            03             //Guard
240           06	00         210            034            04             //Guard
255           06	00         209            036            03             //Guard
255           06	00         047            219            03             //Guard
380           06	00         062            137            1             //Guard
end

1
//Monster      Range      BeginPosX      BeginPosY      EndPosX         EndPosY         Direction      Quantity      Comment	
284		06	00	  051	 	 118		051	 	 118	 	1              1    	     // King Orc
284		06	00	  042	 	 118		042	 	 118	 	1              1    	     // King Orc
284		06	00	  032	 	 118		032	 	 118	 	1              1    	     // King Orc
284		06	00	  075	 	 118		075	 	 118	 	1              1    	     // King Orc
284		06	00	  085	 	 118		085	 	 118	 	1              1    	     // King Orc
284		06	00	  095	 	 118		095	 	 118	 	1              1    	     // King Orc
284		06	00	  130	 	 244		130	 	 244	 	1              1    	     // King Orc
284		06	00	  134	 	 244		134	 	 244	 	1              1    	     // King Orc
284		06	00	  138	 	 244		138	 	 244	 	1              1    	     // King Orc
284		06	00	  142	 	 244		142	 	 244	 	1              1    	     // King Orc
284		06	00	  130	 	 237		130	 	 237	 	5              1    	     // King Orc
284		06	00	  134	 	 237		134	 	 237	 	5              1    	     // King Orc
284		06	00	  138	 	 237		138	 	 237	 	5              1    	     // King Orc
284		06	00	  142	 	 237		142	 	 237	 	5              1    	     // King Orc
351		06	01	  049	 	 094		049	 	 094	 	1              12    	     // King Orc
351		06	01	  049	 	 086		049	 	 086	 	1              12    	     // King Orc
351		06	01	  049	 	 079		049	 	 079	 	1              12    	     // King Orc
351		06	01	  047	 	 071		047	 	 071	 	1              12    	     // King Orc
351		06	01	  067	 	 085		067	 	 085	 	1              12    	     // King Orc
351		06	01	  069	 	 077		069	 	 077	 	1              12    	     // King Orc
351		06	01	  069	 	 073		069	 	 073	 	1              12    	     // King Orc
351		06	01	  067	 	 065		067	 	 065	 	1              12    	     // King Orc
351		06	01	  048	 	 058		048	 	 058	 	1              12    	     // King Orc
351		06	01	  048	 	 056		048	 	 056	 	1              12    	     // King Orc
351		06	01	  048	 	 040		048	 	 040	 	1              12    	     // King Orc
351		06	01	  048	 	 038		048	 	 038	 	1              12    	     // King Orc
351		06	01	  030	 	 037		030	 	 037	 	1              12    	     // King Orc
351		06	01	  030	 	 039		030	 	 039	 	1              12    	     // King Orc
351		06	01	  030	 	 055		030	 	 055	 	1              12    	     // King Orc
351		06	01	  030	 	 057		030	 	 057	 	1              12    	     // King Orc
351		06	01	  030	 	 072		030	 	 072	 	1              12    	     // King Orc
351		06	01	  030	 	 074		030	 	 074	 	1              12    	     // King Orc
351		06	01	  028	 	 091		028	 	 091	 	1              12    	     // King Orc
351		06	01	  030	 	 091		030	 	 091	 	1              12    	     // King Orc
351		06	01	  011	 	 090		011	 	 090	 	1              12    	     // King Orc
351		06	01	  011	 	 092		014	 	 092	 	1              12    	     // King Orc
351		06	01	  012	 	 076		012	 	 076	 	1              12    	     // King Orc
351		06	01	  012	 	 074		012	 	 074	 	1              12    	     // King Orc
351		06	01	  012	 	 058		012	 	 058	 	1              12    	     // King Orc
351		06	01	  012	 	 056		012	 	 056	 	1              12    	     // King Orc
351		06	01	  012	 	 040		012	 	 040	 	1              12    	     // King Orc
351		06	01	  012	 	 038		012	 	 038	 	1              12    	     // King Orc

///Arena Vip
///285		01	  133	 	 009		133	 	009	 	-1	       8             // Axe Warrior
///285		01	  133	 	 011		133	 	011	 	-1	       8             // Axe Warrior
///285		01	  133	 	 026		133	 	026	 	-1	       8             // Axe Warrior
///285		01	  133	 	 028		133	 	028	 	-1	       8             // Axe Warrior
///285		01	  133	 	 042		133	 	042	 	-1	       8             // Axe Warrior
///285		01	  133	 	 044		133	 	044	 	-1	       8             // Axe Warrior
///285		01	  133	 	 058		133	 	058	 	-1	       8             // Axe Warrior
///285		01	  133	 	 060		133	 	060	 	-1	       8             // Axe Warrior
///285		01	  133	 	 074		133	 	074	 	-1	       8             // Axe Warrior
///285		01	  133	 	 076		133	 	076	 	-1	       8             // Axe Warrior
///285		01	  133	 	 088		133	 	088	 	-1	       8             // Axe Warrior
///285		01	  133	 	 090		133	 	090	 	-1	       8             // Axe Warrior
///285		01	  133	 	 102		133	 	102	 	-1	       8             // Axe Warrior
///285		01	  133	 	 104		133	 	104	 	-1	       8             // Axe Warrior
///
///285		01	  113	 	 018		113	 	018	 	-1	       8             // Axe Warrior
///285		01	  113	 	 020		113	 	020	 	-1	       8             // Axe Warrior
///285		01	  113	 	 034		113	 	034	 	-1	       8             // Axe Warrior
///285		01	  113	 	 036		113	 	036	 	-1	       8             // Axe Warrior
///285		01	  113	 	 050		113	 	050	 	-1	       8             // Axe Warrior
///285		01	  113	 	 052		113	 	052	 	-1	       8             // Axe Warrior
///285		01	  113	 	 068		113	 	068	 	-1	       8             // Axe Warrior
///285		01	  113	 	 070		113	 	070	 	-1	       8             // Axe Warrior
///285		01	  113	 	 084		113	 	084	 	-1	       8             // Axe Warrior
///285		01	  113	 	 086		113	 	086	 	-1	       8             // Axe Warrior
///285		01	  113	 	 100		113	 	100	 	-1	       8             // Axe Warrior
///285		01	  113	 	 102		113	 	102	 	-1	       8             // Axe Warrior
///
///285		01	  151	 	 009		151	 	009	 	-1	       8             // Axe Warrior
///285		01	  151	 	 011		151	 	011	 	-1	       8             // Axe Warrior
///285		01	  151	 	 026		151	 	026	 	-1	       8             // Axe Warrior
///285		01	  151	 	 028		151	 	028	 	-1	       8             // Axe Warrior
///285		01	  151	 	 042		151	 	042	 	-1	       8             // Axe Warrior
///285		01	  151	 	 044		151	 	044	 	-1	       8             // Axe Warrior
///285		01	  151	 	 058		151	 	058	 	-1	       8             // Axe Warrior
///285		01	  151	 	 060		151	 	060	 	-1	       8             // Axe Warrior
///285		01	  151	 	 074		151	 	074	 	-1	       8             // Axe Warrior
///285		01	  151	 	 076		151	 	076	 	-1	       8             // Axe Warrior
///285		01	  151	 	 088		151	 	088	 	-1	       8             // Axe Warrior
///285		01	  151	 	 090		151	 	090	 	-1	       8             // Axe Warrior
///285		01	  151	 	 102		151	 	102	 	-1	       8             // Axe Warrior
///285		01	  151	 	 104		151	 	104	 	-1	       8             // Axe Warrior
///
///285		01	  170	 	 014		170	 	014	 	-1	       8             // Axe Warrior
///285		01	  172	 	 014		172	 	014	 	-1	       8             // Axe Warrior
///285		01	  186	 	 014		186	 	014	 	-1	       8             // Axe Warrior
///285		01	  188	 	 014		188	 	014	 	-1	       8             // Axe Warrior
///285		01	  202	 	 014		202	 	014	 	-1	       8             // Axe Warrior
///285		01	  204	 	 014		204	 	014	 	-1	       8             // Axe Warrior
///285		01	  218	 	 014		218	 	014	 	-1	       8             // Axe Warrior
///285		01	  220	 	 014		220	 	014	 	-1	       8             // Axe Warrior
///285		01	  234	 	 014		234	 	014	 	-1	       8             // Axe Warrior
///285		01	  236	 	 014		236	 	014	 	-1	       8             // Axe Warrior
end

2
//Monster       Range     PositionX      PositionY      Direction      Comment
end

3
//Monster      Range      BeginPosX      BeginPosY      EndPosX      EndPosY      Direction      Quantity      Value      Comment
883            06	30         010            010            240          240          -1             1             0          //Jack o´- Lantern
end